Top 10 Most [Expensive] Beautiful watches for women from Titan in 2020 [unique watch]
Top 10 Most [Expensive] Beautiful watches for women from Titan in 2020 [unique watch]
If you are looking for a watch then you are at a right place.Here are some Beautiful, unique, Expensive & Luxurious Titan Watch collection.
1. Titan 95092YM01
Band Colour
| Gold |
---|---|
Band Material | Metal |
Band Width | 13 mm |
Dial Colour | Mother of pearl |
Case Material | Brass |
Case Shape | Rectangular |
Case Diameter | 26 mm |
Water Resistance Depth | 30 Meters |
2.Titan NK95032WM01
Band Colour
| Silver |
---|---|
Band Material | Metal |
Band Width | 6.5 mm |
Dial Colour | Mother of pearl |
Case Material | Brass |
Case Shape | Rectangular |
Case Diameter Clasp | 34 mm Jewelry clasp |
Water Resistance Depth | 30 Meters |
Check Price
3. Titan 95119QM01
Check Price
4. Titan 95119WM01
Check Price
5. Titan NK95043WM01
Check Price
6.Titan NK9901KM01
Check Price
7. Titan NK95047WM01
Check Price
8. Titan 95121KM01
Check Price
9. Titan NK95045WM01
Check Price
10. Titan NK95046WM01
Check Price
Band Colour
| Green |
---|---|
Band Material | Metal |
Band Width | 10 mm |
Dial Colour | Gunmetal |
Case Material | Brass |
Case Shape | Contemporary |
Case Diameter | 22 mm |
Water Resistance Depth | 30 Meters |
4. Titan 95119WM01
Band Colour
| Rose Gold |
---|---|
Band Material | Metal |
Band Width | 10 mm |
Dial Colour | Black |
Case Material | Brass |
Case Shape | Contemporary |
Case Diameter | 22 mm |
Water Resistance Depth | 30 Meter |
5. Titan NK95043WM01
Band Colour
| Silver |
---|---|
Band Material | Metal |
Band Width | 10 mm |
Dial Colour | Pink |
Case Material | Brass |
Case Shape | Round |
Case Diameter | 34 mm |
Water Resistance Depth | 30 Meter |
6.Titan NK9901KM01
Band Colour
| Multi Colour |
---|---|
Band Material | Stainless steel |
Item Weight | 180 gm |
Dial Colour | Mother of pearl |
Case Material | Brass |
Case Shape | Rectangular |
Case Diameter | 19 mm |
Water Resistance Depth | 30 Meter |
7. Titan NK95047WM01
Band Colour
| Silver |
---|---|
Band Material | Metal |
Band width | 10 mm |
Dial Colour | Pink |
Case Material | Brass |
Case Shape | Round |
Case Diameter | 34.5 mm |
Water Resistance Depth | 30 Meter |
8. Titan 95121KM01
Band Colour
| Rose Gold with Black |
---|---|
Band Material | Metal |
Band width | 10 mm |
Dial Colour | Brown |
Case Material | Brass |
Case Shape | Round |
Case Diameter | 31 mm |
Water Resistance Depth | 30 Meter |
9. Titan NK95045WM01
Band Colour
| Silver |
---|---|
Band Material | Metal |
Band width | 10 mm |
Dial Colour | Brown |
Case Material | Brass |
Case Shape | Round |
Case Diameter | 36 mm |
Water Resistance Depth | 30 Meter |
10. Titan NK95046WM01
Band Colour
| Silver |
---|---|
Band Material | Metal |
Band width | 10 mm |
Dial Colour | White |
Case Material | Brass |
Case Shape | Round |
Case Diameter | 34 mm |
Water Resistance Depth | 30 Meter |